City entry fees for tour buses and minibuses — the actual amounts
Most operators let you discover ZTL permits, coach taxes and terminal fees after you've quoted your client. We publish them — verified against official sources, with the verification date on every page — and our quotes include them automatically.
Ordered by what agencies actually request — the list updates with demand.
| City | Minibus under 8 m | Full-size coach | Season note | Last verified |
|---|---|---|---|---|
| Paris | PASS Autocar by zone & duration — €218.50 for 4 h in all of Paris (Z1) | same system | — | 26 Aug 2026 |
| Rome | €289–361 / day by permit type | €433+ (over 8 m band) | −20 % Jan, Feb, Aug | 22 Aug 2026 |
| Vienna | €0 — no entry permit | €0 | Advent Saturdays special | 10 Aug 2026 |
| Milan | €60 per entry day (Area C) | €97.50 (8–10.5 m), €150 (>10.5 m) | weekdays 07:30–19:30 only | 10 Aug 2026 |
| Zurich | €0 | €0 (buses exempt from LEZ) | — | Aug 2026 |
| Amsterdam | €0 under 7.5 t | weight / access restrictions | — | Aug 2026 |
| Budapest | €0 — permit only for direct Buda Castle access | same | — | Aug 2026 |
| Venice | €310 entry day · €190 per night hotel pass (Euro 6) | same (tier by seats, not length) | no published seasonal variation | 26 Aug 2026 |
| Lucerne | CHF 100 stop fee (drop-off + pick-up, incl. 24 h parking); CHF 75 single | same | — | 26 Aug 2026 |
| Florence | €285 base (covers 2 days) + €85 / night | €385 + €110 (Euro 6 over 8 m) | from 1 Sep 2026 | 26 Aug 2026 |
| Prague | €0 — administrative registration only | €0 | — | Aug 2026 |
| Munich | €0 | €0 | — | Aug 2026 |
| Salzburg | €90 time-slot (parking included) | same | year-round | 10 Aug 2026 |
| Pisa | TS €210 high / €160 low (≤8.5 m); hotel TTS €240 / €182 | TS €270 / €210; TTS €325 / €230 | high 1 Apr–31 Oct | 26 Aug 2026 |
| Verona | €150 high / €100 low per entry day | same | high Apr–Oct + Dec | 10 Aug 2026 |
| Siena | €130 / 70 / 60 online high (on-site 160 / 85 / 75) | same structure | high 16 Feb–15 Nov | Dec 2025 (ANAV) |
| San Gimignano | €80 high / €60 low online (on-site €130) | €120+ / €90+ (over 8 m) | high Mar–Oct | Dec 2025 (ANAV) |
Every amount links to a city page with the full official tariff, source and verification date. Amounts change — when they do, the register behind this table changes first, and the site follows.
Every one of these fees is included automatically in your quote.
Paste your itinerary — the engine finds every permit on your route.